Sizing Guide
Size
Chart.
All measurements are in inches. When between sizes, we recommend sizing up for comfort. Contact us for custom sizing on individual players.
Size Chart
Football / Basketball / Soccer Jerseys
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| YS | 28โ30 | 24 | 13 |
| YM | 30โ32 | 25 | 14 |
| YL | 32โ34 | 26 | 15 |
| YXL | 34โ36 | 27 | 16 |
| S | 34โ36 | 28 | 17 |
| M | 38โ40 | 29 | 18 |
| L | 42โ44 | 30 | 19 |
| XL | 46โ48 | 31 | 20 |
| 2XL | 50โ52 | 32 | 21 |
| 3XL | 54โ56 | 33 | 22 |
Size Chart
Shorts / Pants
| Size | Waist (in) | Inseam (in) | Hip (in) |
|---|---|---|---|
| YS | 22โ24 | 16 | 28โ30 |
| YM | 24โ26 | 17 | 30โ32 |
| YL | 26โ28 | 18 | 32โ34 |
| S | 28โ30 | 10 | 34โ36 |
| M | 32โ34 | 10 | 38โ40 |
| L | 36โ38 | 11 | 42โ44 |
| XL | 40โ42 | 11 | 46โ48 |
| 2XL | 44โ46 | 12 | 50โ52 |
| 3XL | 48โ50 | 12 | 54โ56 |
Size Chart
Golf / Tennis Polo
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 34โ36 | 27 | 8 |
| M | 38โ40 | 28 | 8.5 |
| L | 42โ44 | 29 | 9 |
| XL | 46โ48 | 30 | 9.5 |
| 2XL | 50โ52 | 31 | 10 |
| 3XL | 54โ56 | 32 | 10.5 |
Measuring Tips
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, just above the hip bone.
Inseam
Measure from the crotch seam to the bottom of the leg.
Shoulder
Measure from shoulder seam to shoulder seam across the back.
Still unsure? Call us at (318) 581-8109 or email us and we'll help you find the perfect fit.